Location
Fujian, China
Fujian, China


| thickness | Width | length |
| 109μm | 200mm~1100mm | 100m~3000m |
| ltem | Unit | standard value | test method |
| thickness | μm | 113±10% | GB/T6672-2001 |
| weight | g/m2 | 127±10% | ASTMD-646-96 |
| width | mm | +2 | GB/T6673-2001 |
| friction coefficient | Inside | / | ≤0.4 |
| total amount of solvent residue | mg/m2 | ≤5.0 | BS6455:1984 |
| Nitrogen permeability | Pa·L/(s·c㎡) | ≤5.0×10-7 | internal test |
| water vapor permeability | g/m2·24hr | ≤0.5 | MOCON water penetration test |
| heat seal strength | N/15mm | ≤45 | GB/T1040.3 |
| elongation at break | % | ≥10 | GB/T1040.3 |
© 2024 Fujian Super Tech Advanced Material Co., Ltd. All Rights Reserved. Tradekey.com