Location
Fujian, China
Fujian, China


Vacuum insulation panels
Food vacuum packaging
Energy-saving building materials outsourcing
| Thickness | width | length |
| 98μm | 200mm~1100mm | 100m~3000m |
| ltem | Unit | Standard value | Testing method |
| Thickness | μm | 98±10% | GB/T6672-2001 |
| Weight (Grammage) | g/m2 | 110±10% | ASTMD-646-96 |
| Width | mm | +2 | GB/T6673-2001 |
| Coefficient of Friction | Inside | / | ≤0.4 |
| Total Solvent Residue | mg/m2 | ≤5.0 | BS6455:1984 |
| Nitrogen permeability | Pa·L/(s·c㎡) | ≤2.0×10-10 | Internal testing |
| Water vapor permeability | g/m2·24hr | ≤0.5 | MOCON Water pepeipalion test |
| Heat seal strength | N/15mm | ≥45 | GB/T1040.3 |
| Elongation at break | % | ≥10 | GB/T1040.3 |
© 2024 Fujian Super Tech Advanced Material Co., Ltd. All Rights Reserved. Tradekey.com