Location
Fujian, China
Fujian, China


Consumer electronics
Communication devices
Automotive electronics
Industrial control and medical equipment
Aerospace
| ltem | Polyimid(Pi) | Polyethylene | Glass fiber |
| Standard Thickness (μm) | 10,12.5,25,50,75 | 20,50,75,125 | 100,200 |
| Operating Temperature | 280℃,10sec | 105℃,10sec | 280℃,10sec |
| Auto-Solder | Possible | Impossible | Possible |
| Flame Retardancy | Tolerable UL94V-0 | Tolerant UL94HB | Tolerable UL94V-0 |
| Mechanical Strength | Easy to crack | Good in greenhouse | Excellent |
| Moisture Absorption | Easy to get wet | Small | Moderate |
| Flexibility | Excellent | Excellent | poor |
© 2024 Fujian Super Tech Advanced Material Co., Ltd. All Rights Reserved. Tradekey.com