Location
Fujian, China
Fujian, China


Vacuum insulation panels
Food vacuum packaging
Energy-saving building materials outsourcing
| Product name | SNOH aluminum-free film | SNO nanofilm | SNE nanofilm | SNV nanofilm | NAG nanofilm (fumed silica) | test method |
| puncture force(N) | 26 | 28 | 31 | 30 | 21 | GB/T21302 |
| heat seal strength | 63 | 70 | 73 | 60 | 61 | QB/T2358 |
| Water vapor transmission rate (g/m2/day) | 0.05 | 0.03 | 0.05 | 0.05 | 0.0038 | GB1037 |
| Nitrogen transmission rate(g/m2/day) | 4*10-7 | 2*10-8 | 3.5*10-8 | 5*10-8 | 1.1*10-7 | Internal testing |
| High temperature aging △Kmw/(m·k)80℃→30℃ 65%RH,28days | ≤1.2 | ≤0.8 | ≤1.2 | ≤1.2 | ≤1 | GB/T39548 |
| High temperature aging △Kmw/ (m·k)70℃90%RH,30days | ≤3 | ≤2 | ≤3 | ≤5 | ≤1.2 | GB/T39548 |
| High temperature aging △K105℃,48Hours | 3.5 | 2.7 | 5.5 | 3.5 | 3.5 | GB/T39548 |
© 2024 Fujian Super Tech Advanced Material Co., Ltd. All Rights Reserved. Tradekey.com