Location
Fujian, China
Fujian, China


Building exterior walls
Modern agriculture
Visual home appliances
Transportation field
Education field
| Product numbe | Product structure | heat transfer coefficient (W/m2·K) | visible light | Total solar transmittance(g) | Sunshade coefficient(sc) | Weightedsound insulatior (db) | ||
| transmi-ttance (%) | Outdoor reflectivity (%) | Indoor reflectivity (%) | ||||||
| VIG01 | XTSLE+0.5V+YTC | 0.6~0.8 | 40-70 | <30 | <30 | 0.35-0.5 | 0.4-0.6 | 36~40 |
| VIG02 | XTSLE+0.5V+YTC | 0.4~0.6 | 40-70 | <30 | <30 | 0.3-0.5 | 0.4-0.58 | 36~40 |
| Glass type | thickness | U value (W/㎡*·K) |
| Ordinary clear glass | 4mm | 5.8 |
| insulating glass | 20mm | 2.5~2.9 |
| Low-E insulating glass | 20mm | 1.5~1.8 |
| three-glass two-cavity | 26mm | 0.7~1.8 |
| VlG vacuum insulating glass | 6.5mm | 0.4~0.8 |
| wall | 1500mm | 0.22~1.78 |
© 2024 Fujian Super Tech Advanced Material Co., Ltd. All Rights Reserved. Tradekey.com